Description
RHAPSODY Specifications
Club | Loft | Length | Lie | Swing Weight | Offset | RH/LH | STOCK ORDER |
---|---|---|---|---|---|---|---|
4H | 22.00° | 38.00″ | 59.00° | B9 | – | RH/LH | Special order |
5H | 26.00° | 37.50″ | 59.50° | B9 | – | RH/LH | IN STOCK |
6H | 30.00° | 37.00″ | 60.00° | B9 | – | RH/LH | IN STOCK |
7 | 30.50° | 36.00″ | 61.63° | B9 | 0.20 “ | RH/LH | IN STOCK |
8 | 35.00 ° | 35.50″ | 63.13° | B9 | 0.18 “ | RH/LH | IN STOCK |
9 | 40.00 ° | 35.00″ | 62.38° | B9 | 0.16 “ | RH/LH | IN STOCK |
PW | 45.00 ° | 34.50″ | 63.75° | C2 | 0.14 “ | RH/LH | IN STOCK |
UW | 52.00 ° | 34.50″ | 63.75° | C5 | 0.11 “ | RH/LH | Special order |
SW | 58.00 ° | 34.50″ | 63.75° | C8 | 0.80″ | RH/LH | IN STOCK |
These are design specifications that may vary due to manufacturing tolerances
Lie angle based on Red Color Code at standard ladies length
|
|
Women, especially players with slower swing speeds, will have an easier time generating clubhead speed and distance with this blended set. Easy-to-hit hybrids and high-launching, highly forgiving perimeter-weighted irons combine to optimize distance control and gapping.
The irons (5-SW) and hybrids (4H, 5H, 6H) feature lightweight grips and shafts at the same swingweight, producing a lower total system mass. This makes it easier to generate clubhead speed and ball velocity for added distance.
The high-MOI irons feature a large elastomer cavity badge that ensures an extremely soft feel, even on mis-hits, and progressive lengths and lofts to hit precise distances with optimal gapping between clubs