รายละเอียดเพิ่มเติม
i200 Specifications
Club | Loft (thai Spec) | Power Spec Loft | Length | Offset | Lie | Bounce | Swing Weight | RH/LH | STOCK ORDER |
---|---|---|---|---|---|---|---|---|---|
3 | 19.00° | 19.00° | 39.00″ | 0.21″ | 58.88° | 5.0° | D1 | RH/LH | Special Order |
4 | 22.50° | 22.00° | 38.50″ | 0.19″ | 59.63° | 6.0° | D1 | RH/LH | Special Order |
5 | 26.00° | 25.00° | 38.00″ | 0.17″ | 60.38° | 7.0° | D1 | RH/LH | IN STOCK |
6 | 29.50° | 28.00° | 37.50″ | 0.14″ | 61.13° | 8.0° | D1 | RH/LH | IN STOCK |
7 | 33.00° | 31.50° | 37.00″ | 0.09″ | 61.88° | 9.0° | D1 | RH/LH | IN STOCK |
8 | 37.00° | 35.50° | 36.50″ | 0.07″ | 62.63° | 10.0° | D1 | RH/LH | IN STOCK |
9 | 41.00° | 40.00° | 36.00″ | 0.05″ | 63.38° | 11.5° | D1.5 | RH/LH | IN STOCK |
PW | 45.00° | 44.50° | 35.50″ | 0.03″ | 64.00° | 13.0° | D2 | RH/LH | IN STOCK |
UW | 50.00° | 49.50° | 35.50″ | 0.02″ | 64.00° | 13.0° | D2 | RH/LH | IN STOCK |
- These are design specifications that may vary due to manufacturing tolerances.
- Power Spec: A fitting option for players looking to boost their iron distance or decrease spin to hit a desired trajectory window. The Power Spec is a custom-designed loft configuration that delivers a power boost in a calculated fashion without sacrificing the integrity of the club’s design.
- Lie angle based on Blue Color Code at standard length.
- Standard swingweights for graphite-shafted clubs are 1 to 2 points lighter than shown, depending on shaft flex.
- Achievable swingweights depend on shaft and grip combinations.
SHAFT
SHAFT | FLEX | TORQUE | WEIGHT | LAUNCH ANGLE | STOCK ORDER |
---|---|---|---|---|---|
N.S. PRO MODUS3 105 | Regular | 1.9° | 103.0g | Mid High | IN STOCK |
Stiff | 1.7° | 106.5g | Mid High | IN STOCK | |
X-Stiff | 1.6° | 112.0g | Mid High | Special Order | |
AWT 2.0 lite | Regular | 1.9° | 87.0g | Mid – high | Special Order |
Stiff Regular | 1.8° | 93.0g | Mid | Special Order | |
Stiff | 1.6° | 98.0g | Mid | Special Order | |
N.S. PRO MODUS3 120 | Regular | 1.8° | 111.0g | Mid | Special Order |
Stiff | 1.7° | 114.0g | Mid | Special Order | |
X-Stiff | 1.6° | 120.0g | Mid | Special Order | |
DYNAMIC GOLD | S200 | 1.6° | 129.0g | Mid Low | Special Order |
CFS J50 | Regular | 4.0° | 44g | High | Special Order |
Stiff Regular | 4.6° | 48g | High-mid | Special Order | |
Stiff | 4.5° | 50g | mid | Special Order | |
AWT 2.0 | Regular | 1.6° | 98.0g | Mid – high | Special Order |
Stiff Regular | 1.5° | 104.0g | Mid | Special Order | |
X-Stiff | 1.3° | 119.0g | Mid Low | Special Order | |
PROJECT X | 5.0 | 1.5° | 110.0g | Low Mid | Special Order |
6.0 | 1.5° | 115.0g | Low Mid | Special Order | |
CFS Graphite | SR65 | 2.3° | 62.0g | High | Special Order |
R70 | 2.3° | 66.0g | Mid High | Special Order | |
S80 | 2.2° | 78.0g | Mid | Special Order |
|
GRIP
GRIP | COLOR CODE | DESCRIPTION |
---|---|---|
PING J-5L RIB | ![]() |
The 5L grip features a firmer texture in the upper portion to help control direction and a softer texture in the lower portion for enhanced feel. It is available in two versions – round for clubs with PING’s Trajectory Tuning+ Technology, and ribbed for the hybrids and irons. |
PING 5L Round Cord | ![]() |
The 5L cord grip features a firmer texture in the upper portion to help control direction and a softer texture in the lower portion for enhanced feel. Cord construction provides an extra-secure grip in all conditions. It is available in two versions – round for clubs with PING’s Trajectory Tuning+ Technology, and ribbed for the hybrids and irons. |
PING offers a variety of grip sizes and styles to fit different hand sizes and texture preferences. Since grip size influences your wrist action, and therefore the direction of your shots, it is commonly used by fitters to affect ball flight. PING color-coded grips are available in six different diameters, and can be further customized with grip tape according to your needs. Once the neutral grip color code has been determined based on hand measurements, golfers may consider smaller diameter grips to help control fades and slices, or larger diameter grips to help control draws and hooks. |
A combination of power, precision, feel and forgiveness distinguish the high-performance i200 irons. High-launching, distance-generating long irons and compact, precise short irons allow for consistent carry distances with trajectory control, giving you full command of your shot making. The soft, 431SS head with a machined back cavity has a hydropearl chrome finish to repel moisture for improved surface interaction.
The muscle-stabilizing bar and a deeper, longer tuning port harmonize with the thin, fast face to generate distance with precision and tour-level gapping. The concealed soft elastomer insert activates at impact, providing instant vibration damping for unparalleled feel.
Discretionary weight from thinning the face and the deeper tuning port were redistributed to the hosel region and toe to elevate MOI for added forgiveness. Added bounce and a more contoured lead edge create a sole profile that helps the club glide smoothly through the turf.
PING offers a variety of high-performance custom-shaft options to match your ball flight and feel preferences. Headlined by our own proprietary and innovative AWT 2.0 steel and CFS graphite, your after-market choices include, at no upcharge: KBS Tour, Dynamic Gold, N.S. Pro Modus3 105, XP 95, and Project X. Our AWT 2.0 employs a steeper weight progression paired with a variable step pattern to provide high trajectory, increased ball speed, and stable feel in the long irons, yet controlled trajectory and smooth feel in the short irons.