รายละเอียดเพิ่มเติม
i25 Specifications
Club | Loft | Length | Offset | Lie | Bounce | Swing Weight | RH/LH | STOCK ORDER |
---|---|---|---|---|---|---|---|---|
3 | 21.00° | 38.75″ | 0.24″ | 59.25° | 4.0° | D0 | RH/LH | Special Order |
4 | 24.00° | 38.25″ | 0.20″ | 60.00° | 5.0° | D0 | RH/LH | Special Order |
5 | 27.00° | 37.75″ | 0.17″ | 60.75° | 6.0° | D0 | RH/LH | IN STOCK |
6 | 30.00° | 37.25″ | 0.13″ | 61.50° | 7.0° | D0 | RH/LH | IN STOCK |
7 | 33.00° | 36.75″ | 0.10″ | 62.25° | 8.0° | D0 | RH/LH | IN STOCK |
8 | 37.00° | 36.25″ | 0.08″ | 63.00° | 9.0° | D0 | RH/LH | IN STOCK |
9 | 41.00° | 35.75″ | 0.06″ | 63.75° | 10.0° | D0 | RH/LH | IN STOCK |
PW | 46.00° | 35.50″ | 0.05″ | 64.00° | 12.0° | D2 | RH/LH | IN STOCK |
UW | 50.00° | 35.50″ | 0.04″ | 64.00° | 13.0° | D2 | RH/LH | IN STOCK |
SW | 54.00° | 35.25″ | 0.04″ | 64.25° | 14.0° | D4 | RH/LH | IN STOCK |
LW | 58.00° | 35.00″ | 0.03″ | 64.50° | 13.0° | D6 | RH/LH | IN STOCK |
These are design specifications that may vary due to manufacturing tolerances.
Lie angle based on black color code in standard-length CFS steel shaft.
Standard swing weights for graphite-shafted clubs are 1 point lighter than shown
SHAFT
SHAFT | FLEX | TORQUE | WEIGHT | LAUNCH ANGLE | STOCK ORDER |
---|---|---|---|---|---|
N.S.PRO 950GH | Regular | 2.0° | 95g | Mid | IN STOCK |
Stiff | 1.9° | 98g | Mid | IN STOCK | |
TFC 360i | Regular | 2.5° | 56g | High | IN STOCK |
Stiff | 2.3° | 68g | Mid | IN STOCK | |
CFS | Stiff Regular | 2.2° | 94g | High | Special Order |
Regular | 2.1° | 99g | High | Special Order | |
Stiff | 1.8° | 109g | Mid | Special Order | |
X-Stiff | 1.6° | 114g | Mid | Special Order | |
CFS MAX | Soft Regular | 1.9° | 105g | Low | Special Order |
Regular | 1.7° | 109g | Mid | Special Order | |
TFC189i | Regular | 2.1° | 74g | Mid | Special Order |
Stiff | 1.9° | 88g | Mid | Special Order |
|
GRIP
GRIP | COLOR CODE | DESCRIPTION |
---|---|---|
360 ID8 | ![]() |
The 5L grip features a firmer texture in the upper portion to help control direction and a softer texture in the lower portion for enhanced feel. It is available in two versions – round for clubs with PING’s Trajectory Tuning+ Technology, and ribbed for the hybrids and irons. |
360 ID8 Full Cord | ![]() |
The 5L cord grip features a firmer texture in the upper portion to help control direction and a softer texture in the lower portion for enhanced feel. Cord construction provides an extra-secure grip in all conditions. It is available in two versions – round for clubs with PING’s Trajectory Tuning+ Technology, and ribbed for the hybrids and irons. |
PING offers a variety of grip sizes and styles to fit different hand sizes and texture preferences. Since grip size influences your wrist action, and therefore the direction of your shots, it is commonly used by fitters to affect ball flight. PING color-coded grips are available in six different diameters, and can be further customized with grip tape according to your needs. Once the neutral grip color code has been determined based on hand measurements, golfers may consider smaller diameter grips to help control fades and slices, or larger diameter grips to help control draws and hooks. |
The 17-4 stainless steel irons deliver forgiveness and distance with control to inspire confident shot making. In the progressive set design, the long irons are designed with head sizes and sole widths that deliver high trajectory and extreme forgiveness. The more compact mid and short irons have narrow soles and less offset for enhanced accuracy and scoring.
Narrow face-stabilizing bars in the long irons increase ball velocity for added distance and height while wider bars in the short irons produce a controlled, lower ball flight with softer feel. The careful design details in the club’s shape and set progression are captured with an inspiring foggy chrome finish. Tungsten weighting in the low toe increases forgiveness. A machined face and grooves deliver control and consistency.