รายละเอียดเพิ่มเติม
MOXIE® G Specifications
Club | Loft | Head Size | Lie | Length | RH/LH |
---|---|---|---|---|---|
Driver | 16° | 370cc | 55° | 35″ | RH/LH |
Fairway | 23° | 155cc | 56° | 33″ | RH/LH |
7-Iron | 36° | – | 60° | 30″ | RH/LH |
9-Iron | 42° | – | 61° | 29″ | RH/LH |
Sand Wedge | 52° | – | 62° | 28″ | RH/LH |
Putter | 3° | – | 70° | 27″ | RH/LH |
These are design specifications that may vary due to manufacturing tolerances.