CUSTOM OPTION DRIVER & FAIRWAY WOODS SHAFT
PING SHAFT
PING TOUR 65![]() |
|||
FLEX | TORQUE | WEIGHT | STOCK ORDER |
---|---|---|---|
Regular | 4.3° | 57g | IN STOCK |
Stiff | 3.4° | 61g | IN STOCK |
Extra Stiff | 3.2° | 66g | IN STOCK |
PING TOUR 80![]() |
|||
FLEX | TORQUE | WEIGHT | STOCK ORDER |
---|---|---|---|
Regular | 3.3° | 68g | IN STOCK |
Stiff | 2.9° | 75g | IN STOCK |
Extra Stiff | 2.8° | 80g | IN STOCK |
FUJIKURA SHAFT
FUJIKURA MOTORE SPEEDER 569![]() |
|||
FLEX | TORQUE | WEIGHT | STOCK ORDER |
---|---|---|---|
Regular | 4.3° | 55.5g | IN STOCK |
Stiff Regular | 4.3° | 57g | IN STOCK |
Stiff | 4.3° | 59g | IN STOCK |
FUJIKURA MOTORE SPEEDER 661![]() |
|||
FLEX | TORQUE | WEIGHT | STOCK ORDER |
---|---|---|---|
Stiff Regular | 3.2° | 65.5g | IN STOCK |
Stiff | 3.2° | 67.5g | IN STOCK |
Extra Stiff | 3.2° | 69.5g | IN STOCK |
FUJIKURA MOTORE SPEEDER 757![]() |
|||
FLEX | TORQUE | WEIGHT | STOCK ORDER |
---|---|---|---|
Stiff | 3.0° | 77g | IN STOCK |
Extra Stiff | 3.0° | 78.5g | IN STOCK |
FUJIKURA SPEEDER EVOLUTION 474![]() |
|||
FLEX | TORQUE | WEIGHT | STOCK ORDER |
---|---|---|---|
R2 | 5.5° | 46.5g | IN STOCK |
Regular | 5.5° | 46.5g | IN STOCK |
Stiff Regular | 5.5° | 47.5g | IN STOCK |
FUJIKURA SPEEDER EVOLUTION 569![]() |
|||
FLEX | TORQUE | WEIGHT | STOCK ORDER |
---|---|---|---|
Regular | 4.4° | 55.5g | IN STOCK |
Stiff Regular | 4.4° | 57.5g | IN STOCK |
Stiff | 4.4° | 59g | IN STOCK |
FUJIKURA SPEEDER EVOLUTION 661![]() |
|||
FLEX | TORQUE | WEIGHT | STOCK ORDER |
---|---|---|---|
Stiff Regular | 3.7° | 64g | IN STOCK |
Stiff | 3.7° | 66g | IN STOCK |
Extra Stiff | 3.7° | 67.5g | IN STOCK |
FUJIKURA SPEEDER EVOLUTION 757![]() |
|||
FLEX | TORQUE | WEIGHT | STOCK ORDER |
---|---|---|---|
Stiff | 3.3° | 77.5g | IN STOCK |
Extra Stiff | 3.3° | 79.5g | IN STOCK |
GRAPHITE DESIGN
TOUR AD MT-5![]() |
|||
FLEX | TORQUE | WEIGHT | STOCK ORDER |
---|---|---|---|
R2 | 4.7° | 54g | IN STOCK |
R1 | 4.7° | 54g | IN STOCK |
Stiff | 4.7° | 56g | IN STOCK |
TOUR AD MT-6![]() |
|||
FLEX | TORQUE | WEIGHT | STOCK ORDER |
---|---|---|---|
Stiff Regura | 3.3° | 63g | IN STOCK |
Stiff | 3.3° | 64.5g | IN STOCK |
Extra Stiff | 3.3° | 55g | IN STOCK |
TOUR AD MT-7![]() |
|||
FLEX | TORQUE | WEIGHT | STOCK ORDER |
---|---|---|---|
Stiff | 3.1° | 73g | IN STOCK |
Extra Stiff | 3.1° | 75g | IN STOCK |
TOUR AD MJ-5![]() |
|||
FLEX | TORQUE | WEIGHT | STOCK ORDER |
---|---|---|---|
R2 | 4.7° | 53g | IN STOCK |
R1 | 4.7° | 53g | IN STOCK |
Stiff | 4.7° | 55g | IN STOCK |
TOUR AD MJ-6![]() |
|||
FLEX | TORQUE | WEIGHT | STOCK ORDER |
---|---|---|---|
Stiff Regura | 3.4° | 61g | IN STOCK |
Stiff | 3.4° | 62g | IN STOCK |
Extra Stiff | 3.4° | 64g | IN STOCK |
TOUR AD MJ-7![]() |
|||
FLEX | TORQUE | WEIGHT | STOCK ORDER |
---|---|---|---|
Stiff | 3.2° | 71g | IN STOCK |
Extra Stiff | 3.2° | 72g | IN STOCK |
MITSUBISHI
DIAMANA R 50 5![]() |
|||
FLEX | TORQUE | WEIGHT | STOCK ORDER |
---|---|---|---|
Regura | 4.1° | 55g | IN STOCK |
Stiff Regura | 4.1° | 56g | IN STOCK |
Stiff | 4.1° | 57g | IN STOCK |
Extra Stiff | 4.1° | 60g | IN STOCK |
DIAMANA R 60![]() |
|||
FLEX | TORQUE | WEIGHT | STOCK ORDER |
---|---|---|---|
Regura | 3.6° | 62g | IN STOCK |
Stiff | 3.5° | 64g | IN STOCK |
Extra Stiff | 3.4° | 67g | IN STOCK |
DIAMANA R 70![]() |
|||
FLEX | TORQUE | WEIGHT | STOCK ORDER |
---|---|---|---|
Stiff | 3.1° | 72g | IN STOCK |
Extra Stiff | 3.0° | 76g | IN STOCK |
DIAMANA R 80![]() |
|||
FLEX | TORQUE | WEIGHT | STOCK ORDER |
---|---|---|---|
Stiff | 2.8° | 82g | IN STOCK |
Extra Stiff | 2.8° | 85g | IN STOCK |
UST
ATTAS 4U 5![]() |
|||
FLEX | TORQUE | WEIGHT | STOCK ORDER |
---|---|---|---|
Regular | 4.7° | 55g | IN STOCK |
Stiff | 4.7° | 56g | IN STOCK |
ATTAS 4U 6![]() |
|||
FLEX | TORQUE | WEIGHT | STOCK ORDER |
---|---|---|---|
Regular | 3.8° | 62g | IN STOCK |
Stiff | 3.9° | 62g | IN STOCK |
Extra Stiff | 3.9° | 64g | IN STOCK |
ATTAS 4U 7![]() |
|||
FLEX | TORQUE | WEIGHT | STOCK ORDER |
---|---|---|---|
Stiff | 3.0° | 72g | IN STOCK |
Extra Stiff | 2.9° | 73g | IN STOCK |
ATTAS 5GOGO 5![]() |
|||
FLEX | TORQUE | WEIGHT | STOCK ORDER |
---|---|---|---|
R2 | 3.7° | 56g | IN STOCK |
Regular | 3.7° | 57g | IN STOCK |
Stiff | 3.7° | 58g |
ATTAS 5GOGO 6![]() |
|||
FLEX | TORQUE | WEIGHT | STOCK ORDER |
---|---|---|---|
Regular | 3.2° | 66g | IN STOCK |
Stiff | 3.1° | 67g | IN STOCK |
Extra Stiff | 3.1° | 69g | IN STOCK |
ATTAS 5GOGO 7![]() |
|||
FLEX | TORQUE | WEIGHT | STOCK ORDER |
---|---|---|---|
Stiff | 2.9° | 76g | IN STOCK |
Extra Stiff | 2.8° | 78g | IN STOCK |
ATTAS 6 STAR 5![]() |
|||
FLEX | TORQUE | WEIGHT | STOCK ORDER |
---|---|---|---|
Regular | 4.2° | 54g | IN STOCK |
Stiff Regular | 4.2° | 56g | IN STOCK |
Stiff | 4.1° | 56g | IN STOCK |
ATTAS 6 STAR 6![]() |
|||
FLEX | TORQUE | WEIGHT | STOCK ORDER |
---|---|---|---|
Stiff Regular | 3.4° | 64g | IN STOCK |
Stiff | 3.3° | 64g | IN STOCK |
Extra Stiff | 3.3° | 67g | IN STOCK |
ATTAS 6 STAR 7![]() |
|||
FLEX | TORQUE | WEIGHT | STOCK ORDER |
---|---|---|---|
Stiff | 2.9° | 74g | IN STOCK |
Extra Stiff | 2.9° | 76g | IN STOCK |
ATTAS FAIRWAY 75![]() |
|||
FLEX | TORQUE | WEIGHT | STOCK ORDER |
---|---|---|---|
Regular | 3.1° | 70g | IN STOCK |
Stiff | 3.1° | 73g | IN STOCK |
Extra Stiff | 3.1° | 74g | IN STOCK |
ATTAS 5 FAIRWAY 75![]() |
|||
FLEX | TORQUE | WEIGHT | STOCK ORDER |
---|---|---|---|
Regular | 2.8° | 77g | IN STOCK |
Stiff | 2.7° | 78g | IN STOCK |
ATTAS 335 EE 55![]() |
|||
FLEX | TORQUE | WEIGHT | STOCK ORDER |
---|---|---|---|
Regular | 5.6° | 52g | IN STOCK |
Stiff Regular | 5.3° | 52g | IN STOCK |
Stiff | 5,3° | 53g | IN STOCK |
ATTAS 335 EE 65![]() |
|||
FLEX | TORQUE | WEIGHT | STOCK ORDER |
---|---|---|---|
Stiff Regular | 4.0° | 61g | IN STOCK |
Stiff | 4.0° | 64g | IN STOCK |
Extra Stiff | 4.0° | 66g | IN STOCK |
ATTAS 335 EE 75![]() |
|||
FLEX | TORQUE | WEIGHT | STOCK ORDER |
---|---|---|---|
Stiff | 3.4° | 77g | IN STOCK |
Extra Stiff | 3.4° | 77g | IN STOCK |
ATTAS 335 EE 85![]() |
|||
FLEX | TORQUE | WEIGHT | STOCK ORDER |
---|---|---|---|
Stiff | 3.2° | 84g | IN STOCK |
Extra Stiff | 3.2° | 86g | IN STOCK |
NIPPON
N.S. PRO REGIO FORMULA TYPE 55![]() |
|||
FLEX | TORQUE | WEIGHT | STOCK ORDER |
---|---|---|---|
R2 | 3.9° | 52.5g | IN STOCK |
Regular | 3.8° | 55.5g | IN STOCK |
Stiff | 3.8° | 58g | IN STOCK |
N.S. PRO REGIO FORMULA TYPE 65 | |||
FLEX | TORQUE | WEIGHT | STOCK ORDER |
---|---|---|---|
Regular | 2.9° | 63.0g | IN STOCK |
Stiff | 2.9° | 66.0g | IN STOCK |
Extra Stiff | 2.9° | 68.5g | IN STOCK |
N.S. PRO REGIO FORMULA TYPE 75![]() |
|||
FLEX | TORQUE | WEIGHT | STOCK ORDER |
---|---|---|---|
Stiff | 2.5° | 75.5g | IN STOCK |
Extra Stiff | 2.5° | 78.5g | IN STOCK |
N.S. PRO REGIO FORMULA MB SERIES TYPE 55![]() |
|||
FLEX | TORQUE | WEIGHT | STOCK ORDER |
---|---|---|---|
R2 | 3.9° | 53.5g | IN STOCK |
Regular | 3.9° | 57.0g | IN STOCK |
Stiff | 3.9° | 59.5g | IN STOCK |
N.S. PRO REGIO FORMULA MB SERIES TYPE 65![]() |
|||
FLEX | TORQUE | WEIGHT | STOCK ORDER |
---|---|---|---|
Regular | 3.3° | 66.5g | IN STOCK |
Stiff | 3.3° | 68.5g | IN STOCK |
Extra Stiff | 3.3° | 70.5g | IN STOCK |
N.S. PRO REGIO FORMULA MB SERIES TYPE 75![]() |
|||
FLEX | TORQUE | WEIGHT | STOCK ORDER |
---|---|---|---|
Stiff | 2.8° | 79g | IN STOCK |
Extra Stiff | 2.8° | 81g | IN STOCK |
N.S. PRO REGIO FORMULA M SERIES TYPE 55![]() |
|||
FLEX | TORQUE | WEIGHT | STOCK ORDER |
---|---|---|---|
R2 | 4.3° | 52g | IN STOCK |
Regular | 4.2° | 55g | IN STOCK |
Stiff | 4.2° | 57g | IN STOCK |
N.S. PRO REGIO FORMULA M SERIES TYPE 65![]() |
|||
FLEX | TORQUE | WEIGHT | STOCK ORDER |
---|---|---|---|
Regular | 3.5° | 64.5g | IN STOCK |
Stiff | 3.5° | 67.0g | IN STOCK |
Extra Stiff | 3.5° | 69.5g | IN STOCK |
N.S. PRO REGIO FORMULA M SERIES TYPE 75![]() |
|||
FLEX | TORQUE | WEIGHT | STOCK ORDER |
---|---|---|---|
Stiff | 2.8° | 78.0g | IN STOCK |
Extra Stiff | 2.8° | 80.5g | IN STOCK |